Bay Of Fires Florist in St Helens - Flowers and Gifts
If you're looking for specialised flower delivery services, Bay Of Fires Florist has you covered! We can provide delivery to a number of facilities in the St Helens area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
HOSPITAL NAME | ADDRESS | SUBURB |
Bicheno Accommodation | 18632 Tasman Hwy | Bicheno |
Optomeyes | Main Road (Campbell Town District Hospital) | Campbell Town |
Kings Meadows Medical Centre | 86c Hobart Rd | Kings Meadows |
Launceston General Hospital | 274-280 Charles St | Launceston |
Launceston Therapy Clinic | 259 Charles St | Launceston |
Rose Cottage Medical Centre | 5 Innes St | Launceston |
The Eye Hospital | 262 Charles St | Launceston |
The Eye Hospital - Dr. Andrew Patrick | 262 Charles St | Launceston |
The Eye Hospital - Dr. Tze'Yo Toh | 262 Charles St | Launceston |
The Seaport Practice | 3/29 Seaport Blvd | Launceston |
TS14+ & Virtu Launceston | 42 St John Street | Launceston |
W P Holman Clinic | Charles St | Launceston |
Longford Medical Centre | 28 George St | Longford |
Northern Suburbs Medical Service | 278 Invermay Rd | Mowbray |
Newstead Medical | 165 Elphin Rd | Newstead |
Prospect Medical Centre | 4 Trotters Ln | Prospect |
West Tamar Health | 1 Windsor Dr | Riverside |
Windsor Medical Centre | Riverside | |
7 S D | 28 King St | Scottsdale |
Memorial Hospital | Scottsdale | |
Scottsdale Medical Centre | 15 George St | Scottsdale |
Harcourts St Helens | 20 Cecilia St | St Helens |
Saint Helens Hospital | Circassian St | St Helens |
St Helens District Hospital | Circassian St | St Helens |
Saint Marys Community Health Centre | Gardiners Creek Rd | St Marys |
Saint Marys Hospital | St Marys | |
Summerdale Medical Centre | Cnr Peel & Stanley Sts | Summerhill |
Swansea General Practice | 37 Wellington St | Swansea |
Morris Pest Control Services | 3 Translink Ave | Western Junction |
We can deliver to most hospitals in and around St Helens. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively, we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
CHURCH NAME | ADDRESS | SUBURB |
Cityview Christian Church | 8 Neptune Dr | Blackstone Heights |
Anglican Church of Australia | Pedder St | Campbell Town |
Presbyterian Church of Australia | 'Kirklands' | Campbell Town |
The Hobbyts Dragon | 66 Main St | Derby |
Leaning Church Vineyard | 76 Brooks Rd | Lalla |
Balfour St.Church of Christ | 133 Balfour St | Launceston |
Baptist Churches | 11 Frederick St | Launceston |
Christian Revival Crusade | 41 Cameron St | Launceston |
Gateway Baptist Church | 22 Wellington St | Launceston |
Kings Meadows Corps | 16/20 Kay St | Launceston |
Launceston Corps | 111 Elizabeth St | Launceston |
New Directions Community Church | Waterfront Dr | Launceston |
Pilgrim Uniting Church | 34 Paterson St | Launceston |
Presbyterian Church of Australia | St John Street | Launceston |
Scripture Union | 34 Paterson St | Launceston |
St John's Anglican Church | 157 St. John Street Launceston 157 St John Street | Launceston |
Uniting Church In Australia | 96 Margaret St | Launceston |
Family Church Launceston | 24A Forster St | Newnham |
Anglican Church of Australia | 13 Bettina Ave | Norwood |
Church of Scientology Mission of Launceston | 12 Bettina Ave | Norwood |
Baptist Churches | Clarence St | Perth |
Punch Bowl Bible Chapel | 100 Punchbowl Road | Punchbowl |
Zions Hill Church | 7/21 Warring St | Ravenswood |
Presbyterian Church of Australia | 6 Eden St | Riverside |
Cherryblossom Cottage | 30 Church St | Ross |
Colonial Cottages of Ross | 12 Church Street | Ross |
Colonial Cottages of Ross - Captain Samuels Cottage | Church Street | Ross |
Ross B&B Accommodation | 12 Church St | Ross |
Ross Village Bakery & Inn | 15 Church St | Ross |
Stone Cottage | 4 Church St | Ross |
The Tasmanian Wool Centre | 48 Church St | Ross |
Jehovah's Witnesses | Scamander | |
Jehovah's Witnesses | Scottsdale | |
North East Christian Church | Scottsdale | |
Presbyterian Church of Australia | 37 George St | Scottsdale |
Scottsdale Corps | Arthur St | Scottsdale |
Door of Hope Christian Church | 50 Glen Dhu St | South Launceston |
St Helens Christian Fellowship | 54 Cecilia St | St Helens |
St Mary's Outreach | 13 Story St | St Marys |
Uniting Church In Australia | Swansea | |
North East Christian Church | Winnaleah | |
Evangelical Presbyterian Church of Australia | 5 Talune St | Youngtown |
Cemeteries/Funeral Homes
CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
Hinds Valley Funerals | 139 Weld St | Beaconsfield |
West Tamar Council | West St | Beaconsfield |
Gaye's Funeral Services | Bridport | |
Eliza Forlonge Memorial Sundial | 2 Commonwealth Ln | Campbell Town |
Lockett W & Sons | 36 High St | Campbell Town |
Saffire Freycinet | 2352 Coles Bay Rd | Coles Bay |
Deidre Reilly Funeral Ceelebrant | 1/86 Tasman St | Devonport |
Devonport Cemetry | Devonport | |
Devonport City Council | 44/40-48 Best St | Devonport |
Lasting Memories Funeral Services incorporating Kentish Funerals | 35 Formby Rd | Devonport |
Miandetta Park | Beaumont Drive | Devonport |
Pinegrove Funeral Centre | 163 Steele St | Devonport |
Barb Youd Celebrations | 118 Abbott St | East Launceston |
Frankford Public Cemetery | Frankford Rd | Frankford |
Susan Snare | Hawley Beach | |
Foley T M | 16 Invermay Rd | Invermay |
Finney Funeral Services | 34 Nunamina Ave | Kings Meadows |
Vincent Funeral Services | 187/189 Gilbert St | Latrobe |
J.A. Dunn Funeral Directors | 205 Brisbane St | Launceston |
Michael Lethborg Funerals | Legana | |
Dee Potter | Longford | |
Masonic Peace Memorial Haven of Northern Tasmania | 185 Penquite Rd | Norwood |
Midlands Memorial Community Centre | 68 High St | Oatlands |
Meander Valley Funerals | 6 Maroneys Rd | Quamby Brook |
Mersey Vale Lawn Cemetery | Quoiba | |
Windsor Community Precinct | 1 Windsor Dr | Riverside |
Julie Race | 13/17 Bridge St | Ross |
John Osborne | Scottsdale | |
Rex Lethborg & Son Funeral Directors | 17 King St | Scottsdale |
Scottsdale & Tamar Valley Funerals | 17 King St | Scottsdale |
Scottsdale Cemtery | Scottsdale | |
Shirley Rootes Martin | 42 King St | Scottsdale |
Mersey Vale Cemetery | Stony Rise Rd | Spreyton |
Harris Funerals | 46 Tully St | St Helens |
Richardson Tamara | 46 Tully St | St Helens |
Congressional Cemetery | Swansea | |
East Coast Heritage Museum & Glamorgan Spring Bay Historical Society Inc. | 22 Franklin St | Swansea |
Redcliffe House | 13569 Tasman Hwy | Swansea |
Swansea Beach Chalets | 27 Shaw St | Swansea |
Swansea Cottages | 43 Franklin St | Swansea |
Anglican Cemetery | Westbury | |
Winkleigh Cemetery | Winkleigh Rd | Winkleigh |
Lethborg Funeral Services | 271 Hobart Rd | Youngtown |
Nursing Homes
NURSING HOME NAME | ADDRESS | SUBURB |
Calvary Silver Circle | Launceston | |
Community Options Service | 3/5 Wellington St | Launceston |
Launceston VFC Services Inc. | 50B Frankland St | Launceston |
Nurseline | 30 Brisbane St | Launceston |
The Park Group | 25 Waveney St | Launceston |
Presbyterian Homes Legana | 1/9 Freshwater Point Rd | Legana |
Tamar Park | 705 W Tamar Hwy | Legana |
Masonic Peace Memorial Haven of Northern Tasmania | 185 Penquite Rd | Norwood |
Peace Haven Day Therapy Centre | 185 Penquite Rd | Norwood |
Presbyterian Homes Norwood | 8 Blenheim St | Norwood |
Presbyterian Homes Aminya | 19 Cameron St | Scottsdale |
Sandhill | 25 Waveney St | South Launceston |
St Helens District Hospital | Circassian St | St Helens |
May Shaw Health Centre | Wellington St | Swansea |
Morris Pest Control Services | 3 Translink Ave | Western Junction |